2018 ASC Surgeries and Procedures Performed
Total Hip Replacement | Total Knee Replacement | Hip Arthroscopy | Spine | |
---|---|---|---|---|
Eagan Surgery Center | 100 | 190 | 0 | 746 |
Vadnais Heights Surgery Center | 165 | 321 | 193 | 82 |
Total | 265 | 511 | 193 | 828 |
Carpal Tunnel Release | ACL Repair | Rotator Cuff Repair | Spine Injection | |
---|---|---|---|---|
Eagan Surgery Center | 63 | 90 | 215 | 2,992 |
Landmark Surgery Center | 1,111 | 0 | 0 | 0 |
Plymouth Surgery Center | 0 | 0 | 0 | 7,311 |
Vadnais Heights Surgery Center | 91 | 132 | 284 | 3,387 |
Total | 1,265 | 222 | 499 | 13,690 |


2018 Total Surgical and Procedure Cases By Location
Landmark Surgery Center | 4,060 |
Vadnais Heights Surgery Center | 6,886 |
Eagan Surgery Center | 6,617 |
Plymouth Surgery Center | 7,311 |
Total | 24,874 |

Patients admitted to a hospital within 30 days of outpatient surgery in 2018
Landmark Surgery Center | 0.2% |
Vadnais Heights Surgery Center | 0.14% |
Eagan Surgery Center | 0.21% |
Plymouth Surgery Center | 0.0% |
compared to 2.03% Hospital readmission rate for orthopedics |
---|
Patient Transfers to Hospital 2018
Landmark Surgery Center | 0.07% |
Vadnais Heights Surgery Center | 0.07% |
Eagan Surgery Center | 0.03% |
Plymouth Surgery Center | 0.0% |
Compared to 0.899% ASC national rate for hospital transfers, 2018 ASC Quality collaboration |
---|